Every transfer path for Canadian and US points programs in one place — verified ratios, alliances, transfer times, and strategy. Canadian data sourced from Prince of Travel. US data from the r/CreditCards community table.
Canada has two true transferable points currencies: Amex Membership Rewards (Canada) and RBC Avion Elite. Together they cover all three airline alliances and the two major hotel programs.
| Airline / Hotel Program | Alliance | 🍁 Amex MR Canada | 🍁 RBC Avion Elite |
|---|---|---|---|
| ✈️ Airline Partners | |||
| Air Canada Aeroplan | Star | 1:1 ✓ | ✗ |
| British Airways Avios | OW | 1:1 ✓ | 1:1 ✓ |
| Air France / KLM Flying Blue | Sky | 1:1 ✓ NEW Jan 2026 | ✗ |
| Cathay Pacific Asia Miles | OW | 1:0.75 | 1:1 ✓ |
| American Airlines AAdvantage | OW | ✗ | 10:7 (0.7) |
| WestJet Rewards | Indep | ✗ | 100:1 WSD ✓ |
| 🏨 Hotel Partners | |||
| Marriott Bonvoy | Hotel | 1:1.2 ✓ | ✗ |
| Hilton Honors | Hotel | 1:1 ✓ | ✗ |
If you hold both a Canadian and US Amex card, you can convert points between the two accounts — but only once per 12 months. Converting CA→US uses the prevailing CAD/USD exchange rate (you lose points). Converting US→CA is 1:1. The one good reason to move US points to Canada: Marriott Bonvoy transfers at 1:1.2 from Canadian Amex vs. 1:1 from US Amex — a 20% bonus. Only do this with a specific redemption in mind.
The three major US transferable currencies are Amex MR (US), Capital One Miles, and Chase Ultimate Rewards. Many Canadians near the border or with a US SSN hold at least one of these.
| Airline Program | Alliance | Amex MR (US) | Capital One | Chase UR | Citi TY |
|---|---|---|---|---|---|
| ⭐ Star Alliance | |||||
| Air Canada Aeroplan | Star | 1:1 ✓ | 1:1 ✓ | 1:1 ✓ | ✗ |
| ANA Mileage Club | Star | 1:1 ✓ | ✗ | ✗ | ✗ |
| Avianca LifeMiles | Star | 1:1 ✓ | 1:1 ✓ | ✗ | 1:1 ✓ |
| EVA Air | Star | ✗ | 2:1.5 | ✗ | 1:1 ✓ |
| Singapore KrisFlyer | Star | 1:1 ✓ | 1:1 ✓ | 1:1 ✓ | 1:1 ✓ |
| TAP Air Portugal | Star | ✗ | 1:1 ✓ | ✗ | ✗ |
| Turkish Airlines Miles&Smiles | Star | ✗ | 1:1 ✓ | ✗ | 1:1 ✓ |
| United MileagePlus | Star | ✗ | ✗ | 1:1 ✓ | ✗ |
| 🔴 oneworld Alliance | |||||
| Aer Lingus | OW | 1:1 ✓ | ✗ | 1:1 ✓ | ✗ |
| Alaska Airlines | OW | ✗ | ✗ | ✗ | ✗ |
| American Airlines AAdvantage | OW | ✗ | ✗ | ✗ | 1:1 ✓ |
| British Airways Avios | OW | 1:1 ✓ | 1:1 ✓ | 1:1 ✓ | ✗ |
| Cathay Pacific Asia Miles | OW | 1:1 ✓ | 1:1 ✓ | ✗ | 1:1 ✓ |
| Finnair Plus | OW | ✗ | 1:1 ✓ | ✗ | ✗ |
| Iberia Plus | OW | 1:1 ✓ | ✗ | 1:1 ✓ | ✗ |
| Japan Airlines Mileage Bank | OW | ✗ | 2:1.5 | ✗ | ✗ |
| Qantas Frequent Flyer | OW | 1:1 ✓ | 1:1 ✓ | ✗ | ✗ |
| Qatar Airways Privilege Club | OW | 1:1 ✓ | 1:1 ✓ | ✗ | 1:1 ✓ |
| 🔵 SkyTeam Alliance | |||||
| AeroMexico Club Premier | Sky | 1:1.6 | 1:1 ✓ | ✗ | ✗ |
| Air France / KLM Flying Blue | Sky | 1:1 ✓ | 1:1 ✓ | 1:1 ✓ | 1:1 ✓ |
| Delta SkyMiles | Sky | 1:1 ✓ | ✗ | ✗ | ✗ |
| 🌐 Independent Airlines | |||||
| Emirates Skywards | Indep | 1000:800 | 2:1.5 | ✗ | 1000:800 |
| Etihad Guest | Indep | 1:1 ✓ | 1:1 ✓ | ✗ | 1:1 ✓ |
| JetBlue TrueBlue | US | 1.25:1 | 2:1.2 | 1:1 ✓ | 1:1 ✓ |
| Southwest Rapid Rewards | US | ✗ | ✗ | 1:1 ✓ | ✗ |
| Spirit Free Spirit | US | ✗ | ✗ | ✗ | ✗ |
| Thai Airways Royal Orchid | Star | ✗ | ✗ | ✗ | 1:1 ✓ |
| Virgin Atlantic Flying Club | Indep | 1:1 ✓ | 1:1 ✓ | 1:1 ✓ | 1:1 ✓ |
Having the right points is less important than having them in the right program at the right time. This framework helps you choose.
Based on community data points — actual times vary. Always allow extra time before an award expires.
| Transfer Path | Official Time | Realistic Time |
|---|---|---|
| Amex MR Canada → Aeroplan | Up to 3 days | Instant – few hours |
| Amex MR Canada → Flying Blue | Up to 3 days | Often instant |
| Amex MR Canada → Marriott Bonvoy | 2 business days | Near-instant |
| Amex MR Canada → British Airways Avios | Up to 3 days | Instant – few hours |
| RBC Avion → British Airways Avios | Up to 4 weeks | Days – 1 week |
| RBC Avion → Asia Miles | Up to 4 weeks | ~1 week |
| RBC Avion → AAdvantage | Up to 4 weeks | 3–7 days typically |
| RBC Avion → WestJet Rewards | Up to 4 weeks | Usually fast |
Every redemption is different. Book a session and get a personalized plan for your specific route, points balance, and travel goals.