Plain-English guides for Canadians who are new to travel rewards. No jargon, no fluff — just clear steps to free travel.
Everything you need to know to earn your first free flight — explained clearly, step by step. This is the guide we wish we had when we started.
Read the Full Guide →Every transfer ratio for Amex MR, RBC Avion, Chase, Capital One and Amex US — verified from Prince of Travel and r/CreditCards.
Quick Reference
Not all loyalty programs are created equal. Some miles vanish after 12 months of inactivity — others never expire. Know before they disappear.
| Airline / Loyalty Program | Miles & Points Expiration |
|---|---|
| Air Canada Aeroplan | ⏱ Inactivity Expire after 18 months of inactivity |
| Air France-KLM Flying Blue | ⏱ Inactivity Expire after 24 months of inactivity |
| Alaska Mileage Plan | ✓ Never Miles do not expire |
| All Nippon Airways (ANA) Mileage Club | 📅 Fixed Expire 36 months after earning |
| American AAdvantage | ⏱ Inactivity Expire after 24 months of inactivity |
| Avianca LifeMiles | ⏱ Inactivity Expire after 12 months of inactivity |
| British Airways Club Avios | ⏱ Inactivity Expire after 36 months of inactivity |
| Cathay Pacific Asia Miles | ⏱ Inactivity Expire after 18 months of inactivity |
| Copa ConnectMiles | ⏱ Inactivity Expire after 24 months of inactivity |
| Delta SkyMiles | ✓ Never Miles never expire |
| Emirates Skywards | 📅 Fixed Expire approximately 3 years after earning |
| Etihad Guest | ⏱ Inactivity Expire after 18 months of inactivity |
| EVA Air Infinity MileageLands | 📅 Fixed Expire 36 months after earning |
| Finnair Plus Avios | ⏱ Inactivity Expire after 18 months of inactivity |
| Frontier Miles | ⏱ Inactivity Expire after 12 months of inactivity |
| Iberia Club Avios | ⏱ Inactivity Expire after 36 months of inactivity |
| JetBlue TrueBlue | ✓ Never Points never expire |
| Japan Airlines (JAL) Mileage Bank | 📅 Fixed Expire 36 months after earning |
| Korean Air SKYPASS | 📅 Fixed Expire approximately 10 years after earning |
| Lufthansa Miles & More | 📅 Fixed Expire 36 months after earning |
| Qantas Frequent Flyer | ⏱ Inactivity Expire after 18 months of inactivity |
| Qatar Airways Privilege Club Avios | ⏱ Inactivity Expire after 36 months of inactivity |
| Singapore KrisFlyer | 📅 Fixed Expire 36 months after earning |
| Southwest Rapid Rewards | ✓ Never Points never expire |
| Spirit Airlines Free Spirit | ⏱ Inactivity Expire after 12 months of inactivity |
| Turkish Miles&Smiles | 📅 Fixed Expire 36 months after earning |
| United MileagePlus | ✓ Never Miles never expire |
| Virgin Atlantic Flying Club | ✓ Never Points never expire |
Quick Reference
Before you book, know what it costs to change your mind. Fees vary wildly across programs — some charge nothing, others take back up to 75% of your miles.
| Airline / Program | Change Fee | Cancellation Fee |
|---|---|---|
| Air Canada Aeroplan | 100 CAD | 150 CAD |
| Air France-KLM Flying Blue | 70 EUR | 70 EUR |
| Alaska Mileage Plan | None | None |
| ANA Mileage Club | None | 3,000 miles |
| American AAdvantage | None | None |
| Avianca LifeMiles | $150 | $50–200 |
| British Airways Executive Club | $55 | $55 |
| Cathay Pacific Asia Miles | $50 | $120 |
| Delta SkyMiles | None | None |
| Emirates Skywards | $25 | $75 |
| Etihad Guest | 400 AED | Up to 75% of miles |
| EVA Air Infinity MileageLands | $50 | None |
| Finnair Plus | 50 EUR | 50 EUR |
| Iberia Plus | 25 EUR | 25 EUR |
| Japan Airlines Mileage Bank | Not allowed | 3,100 JPY |
| JetBlue TrueBlue | None | None |
| Qantas Frequent Flyer | 5,000 pts | 6,000 pts |
| Qatar Privilege Club | $25–100 | $25–100 |
| Singapore KrisFlyer | $0–50 | $50–75 |
| Southwest Rapid Rewards | None | None |
| Turkish Miles&Smiles | $70 | $70 |
| United MileagePlus | None | None |
| Virgin Atlantic Flying Club | $100 | $100 |
Quick Reference
How much is each point actually worth? All values are in Canadian dollars (CAD). Source: Prince of Travel Q3 2025 — a general guide based on best-case redemptions. Your mileage will vary.
| Program | Value (¢ CAD / pt) | Bar |
|---|---|---|
| Amex Membership Rewards (CA) Best transferred 1:1 to Aeroplan or British Airways Avios |
2.2¢ | |
| Aeroplan Premium cabin partner flights regularly hit 3–10¢; domestic economy ~1.5–2¢ |
2.1¢ | |
| RBC Avion Best via British Airways Avios or Cathay Pacific Asia Miles transfers |
2.0¢ | |
| AIR MILES Cash Rewards redeemed at 95 miles = $10 baseline |
10.5¢ per mile, not per point |
| Program | Value (¢ CAD / pt) | Bar |
|---|---|---|
| CIBC Aventura Up to 2.2¢ via Airline Rewards Chart; 1¢ via travel portal |
1.0¢ | |
| Scene+ (Scotiabank) Fixed value — great for hotels, cars, travel portal purchases |
1.0¢ | |
| MBNA Rewards Travel portal; useful for car rentals & independent hotels |
1.0¢ | |
| National Bank À la carte 1¢ via travel portal; 0.83–0.91¢ as statement credit |
1.0¢ | |
| WestJet Points Fixed-value; 1¢ toward WestJet base fares |
1.0¢ | |
| BMO Rewards Travel agency or investment account at 150 pts = $1 |
0.67¢ | |
| TD Rewards Best via Expedia for TD at 0.5¢; lower for gift cards/merch |
0.5¢ |
Values are guidelines based on best-case redemptions, not guarantees. Premium cabin awards can far exceed these figures. Source: Prince of Travel, Q3 2025.
Try the Calculator →Follow us on Instagram for weekly tips, real trip breakdowns, and Canadian-specific points strategies.